Post Code | Suburb | Distance from CBD (km) |
---|---|---|
5000 | Adelaide | 0 |
5006 | North Adelaide | 1.9 |
5007 | Bowden Bromton Hindmarsh Welland West Hindmarsh | 3.8 |
5008 | Croydon Croydon Park Croydon Park South Devon Park Renown Park Ridleyton West Croydon | 5.2 |
5009 | Allenby Gardens Beverley Kilkenny | 6 |
5010 | Angle Park Ferryden Park Regency Park | 7.6 |
5011 | Woodville Woodville Park Woodville South Woodville West | 7.6 |
5012 | Athol Park Mansfield Park Woodville Gardens Woodville North | 8.6 |
5013 | Gillman Ottoway Pennington Rosewater Rosewater East Wingfield | 11 |
5014 | Albert Park Alberton Cheltenham Hendon Queenstown Royal Park | 9.8 |
5015 | Birkenhead Ethelton Glanville Port Adelaide | 15 |
5016 | Largs Bay Largs North Peterhead | 15 |
5017 | Osborne Taperoo | 17 |
5018 | North Haven Outer Harbor | 19 |
5019 | Exeter Semaphore Semaphore Park Semaphore South | 13 |
5020 | West Lakes Shore | 12 |
5021 | West lakes | 11 |
5022 | Grange Henley Beach Henley Beach South Kirkcaldy Tennyson | 9.8 |
5023 | Findon Seaton Seaton North | 8.2 |
5024 | Fulham Fulham Gardens West Beach | 8.3 |
5025 | Flinders Park Kidman Park | 6 |
5031 | Mile End Mile End South Thebarton Torrensville | 3 |
5032 | Brooklyn Park Lockleys Underdale | 5.8 |
5033 | Cowandilla Hilton Marleston Richmond West Richmond | 4 |
5034 | Clarence Park Goodwood Kings Park Millswood Wayville | 3.4 |
5035 | Ashford Black Forest Everard Park Forestville Keswick | 3.2 |
5037 | Glandore Kurralta Park Netley North Plympton | 5.3 |
5038 | Camden Park Plympton Plympton Park South Plympton | 6.4 |
5039 | Clarence Gardens Edwardstown Melrose Park | 6.5 |
5040 | Novar Gardens | 7.8 |
5041 | Colonel Light Gardens Cumberland Park Daw Park Panorama Westbourne Park | 7.1 |
5042 | Bedford Park Clovelly Park Pasadena St Marys | 9.9 |
5043 | Ascot Park Marion Mitchell Park Morphettville Park Holme | 8.8 |
5044 | Glengowrie Somerton Park | 9.9 |
5045 | Glenelg Glenelg East Glenelg Jetty Road Glenelg North Glenelg South | 9 |
5046 | Oaklands Park Warradale Warradale North | 11 |
5047 | Darlington Seacombe Gardens Seacombe Heights Sturt | 12 |
5048 | Brighton Dover Gardens Hove North Brighton South Brighton | 12 |
5049 | Kingston Park Marino Seacliff Seacliff Park Seaview Downs | 15 |
5050 | Bellevue Heights Eden Hills | 11 |
5051 | Blackwood Coromandel Valley Craigburn Farm Hawthorndene | 12 |
5052 | Belair Glenalta | 9.9 |
5061 | Hyde Park Malvern Unley Unley Park | 3.1 |
5061 | Brown Hill Creek Clapham Hawthorn Kingswood Lower Mitcham Lynton Mitcham Netherby Springfield Torrens Park | 7.1 |
5063 | Eastwood Frewville Fullarton Highgate Parkside | 3.6 |
5064 | Glen Osmond Glenunga Mount Osmond Myrtle Bank St Georges Urrbrae | 5.8 |
5065 | Dulwich Glenside Linden Park Toorak Gardens Tusmore | 3.7 |
5066 | Beaumont Burnside Erindale Hazelwood Park Stonyfell Waterfall Gully Wattle Park | 6.8 |
5067 | Beulah Park Kent Town Norwood Norwood South Rose Park | 2.9 |
5068 | Heathpool Kensington Kensington Park Kensington Gardens Leabrook Marryatville St Morris Trinity Gardens | 5 |
5069 | College Park Evandale Hackney Maylands St Peters Stepney | 3.2 |
5070 | Felixstow Firle Glynde Joslin Marden Payneham Payneham South Royston Park | 4.8 |
5072 | Auldana Magill Magill North Magill South Rosslyn Park Skye Teringie Woodforde | 8.5 |
5073 | Hectorville Rostrevor Tranmere Tranmere North | 8.3 |
5074 | Campbelltown Newton | 8.1 |
5075 | Dernancourt Paradise | 9.5 |
5076 | Athelstone Castambul | 14 |
5081 | Collinswood Gilberton Medindie Medindie Gardens Vale Park Walkerville | 3.8 |
5082 | Fitzroy Ovingham Prospect Prospect East Prospect West Thorngate | 4.4 |
5083 | Broadview Nailsworth Sefton Park | 5.3 |
8084 | Blair Athol Blair Athol West Kilburn Kilburn North | 7.4 |
5085 | Clearview Enfield Northfield Northgate | 8 |
5086 | Gilles Plains Greenacres Hampstead Gardens Hillcrest Manningham Oakden | 8 |
5087 | Klemzig Windsor Gardens | 7.3 |
5088 | Holden Hill | 10 |
5089 | Highbury | 14 |
5090 | Hope Valley | 13 |
5091 | Banksia Park Tea Tree Gully Vista | 17 |
5092 | Modbury Modbury Heights Modbury North | 14 |
5093 | Para Vista Valley View | 12 |
5094 | Cavan Dry Creek Gepps Cross | 12 |
5095 | Mawson Lakes Pooraka The Levels | 12 |
5096 | Gulfview Heights Para Hills Para Hills West | 15 |
5097 | Redwood Park Ridgehaven St Agnes | 15 |
5098 | Ingle Farm Walkley Heights | 11 |
5106 | Parafield Salisbury South | 15 |
5107 | Green Fields Parafield Gardens | 16 |
5108 | Paralowie Salisbury Salisbury Downs Salisbury North | 19 |
5109 | Brahma Lodge Salisbury East Salisbury Heights Salisbury Park Salisbury Plain | 18 |
5110 | Bolivar Burton Direk Globe Derby Park St Kilda Waterloo Corner | 21 |
5111 | Edinburgh | 23 |
5112 | Elizabeth Elizabeth East Elizabeth Grove Elizabeth South Elizabeth Vale Hillbank | 22 |
5113 | Davoren Park Davoren Park North Davoren Park South Elizabeth Downs Elizabeth North Elizabeth Park Elizabeth West | 26 |
5114 | Andrews Farm Blakeview Craigmore Gould Creek Humbug Scrub One Tree Hill Sampson Flat Smithfield Smithfield Plains Smithfield West Uleybury Yattalunga | 28 |
5115 | Kudla, Munno Para Munno Para Downs Munno Para West | 31 |
5116 | Evanston Evanston Gardens Evanston Park Evanston South Hillier | 34 |
5117 | Angle Vale | 32 |
5118 | Bibaringa Buchfelde Concordia Gawler Gawler Belt Gawler East Gawler River Gawler South Gawler West Hewett Kelbeeba Kangaroo Flat Kingsford Reid Ward Belt Willaston | 38 |
5120 | Buckland Park Virginia | 28 |
5121 | Macdonald Park Penfield Penfield Gardens | 28 |
5125 | Golden Grove Greenwith | 21 |
5126 | Fairview Park Surrey Downs Yatala Vale | 18 |
5127 | Wynn Vale | 16 |
5131 | Houghton Lower Hermitage Upper Hermitage | 20 |
5132 | Paracombe | 18 |
5133 | Inglewood | 22 |
5134 | Cherryville Montacute | 15 |
5136 | Norton Summit | 12 |
5137 | Ashton Marble Hill | 13 |
5138 | Basket Range | 16 |
5139 | Forest Range | 18 |
5140 | Greenhill | 9 |
5141 | Horsnell Gully Summertown | 10 |
5142 | Uraidla | 14 |
5144 | Carey Gully | 16 |
5150 | Eagle On The Hill Leawood Gardens | 8.2 |
5151 | Piccadilly | 14 |
5152 | Cleland Crafers Crafers West Mount Lofty Stirling | 12 |
5153 | Biggs Flat Bradbury Echunga Flaxley Heathfield Ironbank Longwood Macclesfield Mylor Scott Creek | 26 |
5154 | Aldgate | 16 |
5155 | Bridgewater Mount George | 17 |
5156 | Upper Sturt | 13 |
5157 | Ashbourne Bull Creek Cherry Gardens Clarendon Coromandel East Dorset Vale Kangarilla Mcharg Creek | 30 |
5158 | Hallet Cove O'Halloran Hill Sheidow Park Trott Park | 17 |
5159 | Aberfoyle Park Chandlers Hill Flagstaff Hill Happy Valley | 16 |
5160 | Lonsdale Port Stanvac | 22 |
5161 | Old Reynella Reynella Reynella East | 20 |
5162 | Morphett Vale Woodcroft | 22 |
5163 | Hackham Hackham West Huntfield Heights Onkaparinga Hills | 24 |
5164 | Christie Downs | 24 |
5165 | Christies Beach Christies Beach North | 26 |
5166 | O'Sullivan Beach | 25 |
5167 | Port Noarlunga Port Noarlunga South | 28 |
5168 | Noarlunga Downs Old Noarlunga | 28 |
5169 | Moana Seaford Seaford Heights Seaford Meadows Seaford Rise | 31 |
5170 | Maslin Beach | 36 |
5171 | Blewitt Springs Mclaren Flat Mclaren Vale Pedler Creek Tatachilla | 30 |
5172 | Dingabledinga Hope Forest Kuitpo Kuitpo Colony Kyeema Montarra Pages Flat The Range Whites Valley Willunga Willunga Hill Willunga South Yundi | 38 |
5173 | Aldinga Aldinga Beach Port Willunga Silver Sands | 41 |
5174 | Sellicks Beach Sellicks Hill | 46 |
5201 | Blackfellows Creek Meadows Paris Creek Prospect Hill | 34 |
5202 | Hindmarsh Tiers Myponga Myponga Beach | 54 |
5203 | Bald Hills Parawa Torrens Vale Tunkalilla Wattle Flat Yankalilla | 70 |
5204 | Cape Jervis Carrackalinga Deep Creek Delamere Hay Flat Normanville Rapid Bay Second Valley Silverton Wirrina Cove | 75 |
5210 | Mount Compass Mount Magnificent Nangkita | 46 |
5211 | Back Valley Encounter Bay Hayborough Hindmarsh Valley Inman Valley Lower Inman Valley Mccracken Mount Jagged Victor Harbor Waitpinga Willow Creek Yilki | 65 |
5212 | Port Elliot | 65 |
5213 | Middleton | 63 |
5214 | Currency Creek Goolwa Goolwa Beach Goolwa North Goolwa South Hindmarsh Island Mosquito Hill Mundoo Island | 64 |
5231 | Kersbrook | 26 |
5232 | Cudlee Creek | 23 |
5233 | Forreston Gumeracha Warren | 32 |
5234 | Birdwood | 37 |
5235 | Cromer Eden Valley Mount Pleasant Springton | 51 |
5236 | Tungkillo | 43 |
5237 | Apamurra Milendella Palmer Sanderston | 55 |
5238 | Angas Valley Bonython Bowhill Claypans Coolcha Cowirra Forster Mannum Nildottie Pompoota Ponde Punthari Purnong Landing Walker Flat Wall Wongulla Woodlane | 84 |
5240 | Lenswood | 20 |
5241 | Lobethal | 25 |
5242 | Balhannah | 22 |
5243 | Oakbank | 24 |
5244 | Charleston Harrogate Inverbrackie Mount Torrens Woodside | 31 |
5245 | Hahndorf Verdun | 23 |
5246 | Woodhouse | 7.5 |
5250 | Littlehampton | 26 |
5251 | Mount Barker Wistow | 32 |
5252 | Brukunga Dawesley Kanmantoo Nairne | 36 |
5253 | Avoca Dell Brinkley Burdett Chapman Bore Ettrick Gifford Hill Greenbanks Long Flat Mobilong Murrawong Murray Bridge Murray Bridge East Murray Bridge North Murray Bridge South Northern Heights Riverglades Riverglen Rocky Gully Sunnyside Swanport Toora White Hill White Sands Willow Banks Woods Point | 75 |
5254 | Buccleuch Callington Caloote Monarto Monarto South Monteith Murray Bridge Mypolonga Pallamana Rockleigh Tepko The Point | 82 |
5255 | Angas Plains Belvidere Bletchley Finniss Gemmells Hartley Highland Valley Lake Plains Langhorne Creek Mount Observation Mulgundawa Nalpa Red Creek Salem Sandergrove Strathalbyn Tooperang Willyaroo Woodchester | 53 |
5256 | Clayton Milang Nurragi Point Sturt Tolderol | 77 |
5259 | Ashville East Wellington Jervois Kepa Malinong Narrung Naturi Point Mcleay Poltalloch Raukkan Tailem Bend Wellington | 84 |
5260 | Bayah Tailem Bend | 114 |
5261 | Cooke Plains Coomandook Culburra Ki Ki Yumali | 128 |
5264 | Coorong Meningie Meningie West Meningie East Policeman Point Salt Creek Waltowa | 139 |
5265 | Coonalpyn Field | 137 |
5301 | Carcuma Geranium Jabuk Moorlands Parrakie Peake,Sherlock Wilkawatt | 142 |
5306 | Wynarka | 104 |
5308 | Copeville Galga Kalyan Maggea Mantung Mercunda Perponda | 128 |
5350 | Rosedale Sandy Creek | 45 |
5351 | Altona Cockatoo Valley Lyndoch Mount Crawford Pewsey Vale Williamstown | 41 |
5352 | Gomersal Rowland Flat Stone Well Tanunda | 52 |
5353 | Angaston Black Hill Cambrai Keyneton Kongolia Moculta Mount Mckenzie Sedan Towitta | 72 |
5354 | Bakara Bakara Well Naidia Punyelroo Swan Reach | 106 |
5355 | Daveyston Ebenezer Light Pass Marananga Moppa Nuriootpa Seppeltsfield Stockwell | 63 |
5356 | Dutton St Kitts Steinfeld Truro | 84 |
5357 | Blanchetown Moorundie New Well Notts Well Paisley Wigley Flat | 134 |
5360 | Greenock Nain | 61 |
5371 | Roseworth Sea-oak Log Templers | 51 |
5372 | Freeling | 56 |
5373 | Allendale North Bagot Well Bethel Fords Hamilton Kapunda Koonunga St Johns | 75 |
5374 | Australia Plains Bower Brownlow Buchanan Eudunda Frankton Hampden Hansborough Julia Mount Mary Neals Flat Ngapala Peep Hill Point Pass Sutherlands | 104 |
5381 | Brady Creek Emu Downs Geranium Plains Hallelujah Hills Robertstown Worlds End Worlds End Creek | 124 |
5400 | Pinkerton Plains Wasleys Woolsheds | 52 |
5401 | Alma Hamley Bridge Salter Springs | 73 |
5410 | Linwood Stockport | 65 |
5411 | Giles Corner Tarlee | 77 |
5412 | Navan Rhynie Riverton Woolshed Flat | 86 |
5413 | Apoinga Black Springs Marrabel Saddleworth Steelton Tarnma Tothill Belt Tothill Creek Waterloo | 106 |
5414 | Manoora | 105 |
5415 | Mintaro Stanley | 113 |
5416 | Farrell Flat | 126 |
5451 | Auburn Undalya | 99 |
5452 | Leasingham Watervale | 106 |
5453 | Armagh Barinia Benbournie Boconnoc Park Clare Emu Flat Gillentown Hill River Hoyleton Kybunga Penwortham Polish Hill River Sevenhill Spring Farm Spring Gully Stanley Flat | 116 |
5455 | Hilltown | 136 |
5460 | Barabba Owen Pinery Stockyard Creek | 70 |
5461 | Balaklava Bowillia Dalkey Erith Everard Central Goyder Halbury Hoskin Corner Mount Templeton Saints Stow Watchman Whitwarta | 98 |
5462 | Blyth | 122 |
5464 | Anama Brinkworth Bungaree Condowie Hart Koolunga Marola Rochester | 140 |
5501 | Avon Calomba Dublin Lewiston Long Plains Lower Light Middle Beach Parham Port Gawler Thompson Beach Two Wells Webb Beach Wild Horse Plains Windsor | 54 |
5502 | Grace Plains Korunye Mallala Redbanks Reeves Plains | 53 |
5510 | Lochiel | 119 |
5550 | Beaufort Bowmans Inkerman Kallora Nantawarra Port Wakefield Proof Range South Hummocks | 94 |
5552 | Kainton Paskeville Sunnyvale Thrington | 113 |
5554 | Boors Plain Cunliffe Jericho Jerusalem Kadina Matta Flat New Town Thomas Plain Wallaroo Mines Willamulka | 127 |
5555 | Alford Dowling Dowlingville Hope Gap Kulpara Lake View Melton Mundoora Tickera Winulta | 120 |
5558 | Agery Cross Roads East Moonta Hamley Kooroona Moonta Moonta Bay Moonta Mines Nalyappa North Moonta North Yelta Paramatta Port Huges Yelta | 125 |
5560 | Bute Ninnes | 126 |
5570 | Clinton Clinton Centre Port Clinton Price | 94 |
5571 | Ardrossan Black Point Cunningham James Well Petersville Pine Point Rogues Point Sandilands Tiddy Widdy Beach | 88 |
5572 | Arthurton Port Arthur | 104 |
5573 | Balgowan Chinaman Wells Maitland Point Pearce Port Victoria South Kilkerran Urania Wauraltee Weetulta Yorke Valley | 109 |
5575 | Bluff Beach Brentwood Corny Point Couch Beach Hardwicke Bay Koolywurtie Marion Bay Minlaton Point Souttar Point Turton Port Julia Port Rickaby Ramsay Stenhouse Bay The Pines Whites Hut Wool Bay | 113 |
5576 | Honiton Port Moorowie Yorketown | 92 |
5577 | Foul Bay Inneston Warooka | 131 |
5580 | Curramulka | 82 |
5581 | Port Vincent Sheaoak Flat | 73 |
5582 | Port Giles Stansbury | 78 |
5583 | Coobowie Edithburgh | 79 |
Service AreaDavid Koszorus2017-09-17T21:46:45+09:30